As of the October 2026 bulletin, the newest in this table, EB-1 China Final Action is Jul 1, 2023 and Date for Filing is Jul 1, 2024.
Over the last 36 bulletins, Final Action moved forward 13 times, stayed the same 23 times and moved back 0 times; the median change is no change.
What changed in the Oct 2026 bulletin (vs. Sep 2026): Final Action unchanged at Jul 1, 2023. Date for Filing moved forward 7 months, from Dec 1, 2023 to Jul 1, 2024. Final Action last changed in the Aug 2026 bulletin (Jun 1, 2023 to Jul 1, 2023).
Newest bulletin in this table: Oct 2026.
Each point is the cutoff printed in that month's bulletin. "Current" months are drawn at the bulletin month itself; "unavailable" months are gaps.
Your date vs. the line
Enter a priority date above.
Every EB-1 China cutoff in the archive
The Oct 2023 bulletin is the first of the government's fiscal year 2024. Final Action moved forward 14 days, from Feb 1, 2022 to Feb 15, 2022. The Jun 2023 to Sep 2023 bulletins show no pullback before it, so this was a forward move at the start of the year, not a reset.
41 bulletins, newest first
| Bulletin | Final Action | Change vs. previous bulletin | Date for Filing |
|---|---|---|---|
| Oct 2026 | Jul 1, 2023 | no change | Jul 1, 2024 |
| Sep 2026 | Jul 1, 2023 | no change | Dec 1, 2023 |
| Aug 2026 | Jul 1, 2023 | +30 days | Dec 1, 2023 |
| Jul 2026 | Jun 1, 2023 | +2 months | Dec 1, 2023 |
| Jun 2026 | Apr 1, 2023 | no change | Dec 1, 2023 |
| May 2026 | Apr 1, 2023 | no change | Dec 1, 2023 |
| Apr 2026 | Apr 1, 2023 | +31 days | Dec 1, 2023 |
| Mar 2026 | Mar 1, 2023 | +28 days | Dec 1, 2023 |
| Feb 2026 | Feb 1, 2023 | no change | Aug 1, 2023 |
| Jan 2026 | Feb 1, 2023 | +10 days | Aug 1, 2023 |
| Dec 2025 | Jan 22, 2023 | +31 days | May 15, 2023 |
| Nov 2025 | Dec 22, 2022 | no change | May 15, 2023 |
| Oct 2025 | Dec 22, 2022 | +37 days | May 15, 2023 |
| Sep 2025 | Nov 15, 2022 | no change | Jan 1, 2023 |
| Aug 2025 | Nov 15, 2022 | no change | Jan 1, 2023 |
| Jul 2025 | Nov 15, 2022 | +7 days | Jan 1, 2023 |
| Jun 2025 | Nov 8, 2022 | no change | Jan 1, 2023 |
| May 2025 | Nov 8, 2022 | no change | Jan 1, 2023 |
| Apr 2025 | Nov 8, 2022 | no change | Jan 1, 2023 |
| Mar 2025 | Nov 8, 2022 | no change | Jan 1, 2023 |
| Feb 2025 | Nov 8, 2022 | no change | Jan 1, 2023 |
| Jan 2025 | Nov 8, 2022 | no change | Jan 1, 2023 |
| Dec 2024 | Nov 8, 2022 | no change | Jan 1, 2023 |
| Nov 2024 | Nov 8, 2022 | no change | Jan 1, 2023 |
| Oct 2024 | Nov 8, 2022 | +7 days | Jan 1, 2023 |
| Sep 2024 | Nov 1, 2022 | no change | Jan 1, 2023 |
| Aug 2024 | Nov 1, 2022 | no change | Jan 1, 2023 |
| Jul 2024 | Nov 1, 2022 | +2 months | Jan 1, 2023 |
| Jun 2024 | Sep 1, 2022 | no change | Jan 1, 2023 |
| May 2024 | Sep 1, 2022 | no change | Jan 1, 2023 |
| Apr 2024 | Sep 1, 2022 | +2 months | Jan 1, 2023 |
| Mar 2024 | Jul 15, 2022 | +14 days | Jan 1, 2023 |
| Feb 2024 | Jul 1, 2022 | no change | Jan 1, 2023 |
| Jan 2024 | Jul 1, 2022 | +4 months | Jan 1, 2023 |
| Dec 2023 | Feb 15, 2022 | no change | Aug 1, 2022 |
| Nov 2023 | Feb 15, 2022 | no change | Aug 1, 2022 |
| Oct 2023 | Feb 15, 2022 | +14 days | Aug 1, 2022 |
| Sep 2023 | Feb 1, 2022 | no change | Jun 1, 2022 |
| Aug 2023 | Feb 1, 2022 | no change | Jun 1, 2022 |
| Jul 2023 | Feb 1, 2022 | no change | Jun 1, 2022 |
| Jun 2023 | Feb 1, 2022 | - | Jun 1, 2022 |
Other categories
Still waiting on PERM? The PERM processing time tracker compares your filing month with DOL's current queue month and lists every 2026 update we have read.
About this data
How we count: a Current month means there is no line, so it is placed at the bulletin month itself, as in the chart. An Unavailable month has no cutoff and is skipped. A movement figure needs a cutoff at both ends of its window, so it shows n/a when this month is Current or Unavailable. In the forward/same/back counts, Current to Current and Unavailable to Unavailable count as the same; changes into or out of Current or Unavailable are left out because they have no length, and the median uses only changes between two dated cutoffs. When the bulletin right after a window starts moved the line forward 6 months or more (often the October reset after a September holdback at the end of the government's fiscal year), the figure is labelled and shown again from that next bulletin.
Parsed from the U.S. Department of State Visa Bulletin. The wait figures are arithmetic on past movement, not a forecast: cutoffs can stall or move backward. This is not legal advice. Sources and method. Download the full table: eb-cutoffs.csv.